<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 11:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iceraconsulting.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICERA Consulting Ltd</title>
		<link><![CDATA[https://iceraconsulting.co.uk]]></link>
		<description><![CDATA[ICERA Consulting Ltd]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2015 19:14:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iceraconsulting.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/htai_2_2015/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/htai_2_2015/]]></link>
			<title>Generalised multinomial logit models for assessing scale heterogeneity in patient preferences: an example using HIV treatment preferences (596)</title>
			<pubDate><![CDATA[Wed, 28 Oct 2015 19:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2012/03/nine-ways-scientists-can-help-improve-science-journalism-insciout/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2012/03/nine-ways-scientists-can-help-improve-science-journalism-insciout/]]></link>
			<title>Nine ways scientists can help improve science journalism: InSciOut</title>
			<pubDate><![CDATA[Wed, 28 Mar 2012 08:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2011-stat-med/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2011-stat-med/]]></link>
			<title>Mixed treatment comparison of repeated measurements of a continuous endpoint</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 15:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2011-j-glaucoma/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2011-j-glaucoma/]]></link>
			<title>Long-term medical management of primary open-angle glaucoma and ocular hypertension</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 15:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/1995-forma/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/1995-forma/]]></link>
			<title>Travelling Waves Arising in Mathematical Models of Tumour Angiogenesis and Tumour Invasion</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 15:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/1997-ima-j-math-appl-med-biol/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/1997-ima-j-math-appl-med-biol/]]></link>
			<title>Two Dimensional Models of Tumour Angiogenesis and Anti-Angiogenesis Strategies</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 14:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2002-j-refract-surg/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2002-j-refract-surg/]]></link>
			<title>Cost-effectiveness of the AMOArray multifocal intraocular lens in cataract surgery</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 14:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2003-pharmaeconomics/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2003-pharmaeconomics/]]></link>
			<title>The cost effectiveness of tacrolimus versus microemulsified cyclosporin</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 14:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2006-pharmacoeconomics/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2006-pharmacoeconomics/]]></link>
			<title>Prostaglandin analogues for the treatment of glaucoma and ocular hypertension</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 14:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2007-value-health/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2007-value-health/]]></link>
			<title>The effect of disease, functional status, and relapses on the utility of people with multiple sclerosis</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 14:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2010-curr-med-res-opin/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2010-curr-med-res-opin/]]></link>
			<title>Mixed treatment comparison and meta-regression of the efficacy and safety of prostaglandin analogues</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 14:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2010-adv-ther/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2010-adv-ther/]]></link>
			<title>Enoxaparin is a cost-effective adjunct to fibrinolytic therapy for ST-elevation myocardial infarction</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 14:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2011-dem-ger-cog-dis-ex/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2011-dem-ger-cog-dis-ex/]]></link>
			<title>The Efficacy of Licensed-Indication Use of Donepezil and Memantine Monotherapies</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 12:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/news-2/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/news-2/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 21 Mar 2012 11:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2012/04/bbc-news-new-treatment-referral-program-for-gps-launches-in-swindon/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2012/04/bbc-news-new-treatment-referral-program-for-gps-launches-in-swindon/]]></link>
			<title>BBC NEWS &#8211; New treatment referral program for GPs launches in Swindon</title>
			<pubDate><![CDATA[Wed, 06 Jun 2012 11:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2013-ispor/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2013-ispor/]]></link>
			<title>A UK Based Discrete Choice Experiment to Evaluate Blood Glucose Meter Preferences in People with Type 1 and Type 2 Diabetes</title>
			<pubDate><![CDATA[Tue, 27 Oct 2015 13:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/htai_1_2015/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/htai_1_2015/]]></link>
			<title>Double-hurdle and Heckman models for assessing patient preferences with zero responses: an example using HIV treatment adherence ratings (594)</title>
			<pubDate><![CDATA[Tue, 27 Oct 2015 12:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2015_bhiva2/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2015_bhiva2/]]></link>
			<title>What HIV Treatment Characteristics are Important to the Patient? Results from a Prospective UK Survey</title>
			<pubDate><![CDATA[Tue, 27 Oct 2015 12:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2015_bhiva1/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2015_bhiva1/]]></link>
			<title>A Discrete Choice Experiment to Evaluate HIV Patient Preference for Simplified Treatment Regimens: Results from the UK Survey</title>
			<pubDate><![CDATA[Tue, 27 Oct 2015 11:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2011-acr-arhp/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2011-acr-arhp/]]></link>
			<title>Systematic review and network meta-analysis of combination therapy for methotrexate-experienced, rheumatoid arthritis patients: Analysis of American College of Rheumatology criteria scores 20, 50 and 70 (ACR 20/50/70)</title>
			<pubDate><![CDATA[Tue, 19 Nov 2013 14:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/services/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 19 Nov 2013 14:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/about/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 19 Nov 2013 14:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2003-val-health/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2003-val-health/]]></link>
			<title>A multi-centre retrospective study of resource utilization and costs associated with glaucoma management in France and Sweden</title>
			<pubDate><![CDATA[Tue, 10 Jul 2012 12:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/1999-val-health/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/1999-val-health/]]></link>
			<title>Development and preliminary results of the health and economic consequences of smoking model</title>
			<pubDate><![CDATA[Tue, 10 Jul 2012 11:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2012-int-j-cardio/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2012-int-j-cardio/]]></link>
			<title>Interventions for the treatment of atrial fibrillation: A systematic literature review and meta-analysis</title>
			<pubDate><![CDATA[Tue, 10 Jul 2012 11:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications-2/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications-2/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 03 Apr 2012 12:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2000-euro-resp-j/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2000-euro-resp-j/]]></link>
			<title>Smoking cessation in the Netherlands: Results of the Health and Economic Consequences of Smoking Model</title>
			<pubDate><![CDATA[Thu, 22 Mar 2012 15:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/1996-phd-thesis/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/1996-phd-thesis/]]></link>
			<title>The Vascularization of Solid Tumours: Mathematical Models of Tumour Angiogenesis and Vascular Tumour Growth</title>
			<pubDate><![CDATA[Thu, 22 Mar 2012 15:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/1996-math-comp-modell/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/1996-math-comp-modell/]]></link>
			<title>A Mathematical Model of Vascular Tumour Growth and Invasion</title>
			<pubDate><![CDATA[Thu, 22 Mar 2012 14:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2001-tob-control/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2001-tob-control/]]></link>
			<title>Development of the health and economic consequences of smoking interactive model</title>
			<pubDate><![CDATA[Thu, 22 Mar 2012 11:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/1996-ima-j-math-appl-med-biol/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/1996-ima-j-math-appl-med-biol/]]></link>
			<title>A Mathematical Model of the First Steps of Tumour-Related Angiogenesis</title>
			<pubDate><![CDATA[Thu, 22 Mar 2012 11:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2000-euro-journ-cancer/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2000-euro-journ-cancer/]]></link>
			<title>Smoking Cessation Effects on Lung Cancer: Results of the Health and Economic Consequences of Smoking Model</title>
			<pubDate><![CDATA[Thu, 22 Mar 2012 10:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2002-basl-agm/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2002-basl-agm/]]></link>
			<title>The cost of upper gastrointestinal haemorrhage: A pharmacoeconomic model of the UK variceal haemorrhage guidelines</title>
			<pubDate><![CDATA[Thu, 14 Jun 2012 14:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2012/06/eular-2012-systematic-review-and-network-meta-analysis-in-psoriatic-arthritis/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2012/06/eular-2012-systematic-review-and-network-meta-analysis-in-psoriatic-arthritis/]]></link>
			<title>EULAR 2012: Systematic Review and Network Meta-analysis in Psoriatic Arthritis</title>
			<pubDate><![CDATA[Thu, 14 Jun 2012 14:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2012-clin-appl-thromb-hemost/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2012-clin-appl-thromb-hemost/]]></link>
			<title>The efficacy and safety of pharmacological prophylaxis of VTE following elective knee or hip replacement</title>
			<pubDate><![CDATA[Thu, 14 Jun 2012 10:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2012-eular/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2012-eular/]]></link>
			<title>Systematic Review and Network Meta-analysis of Biological Therapy for the Management of Active Psoriatic Arthritis</title>
			<pubDate><![CDATA[Sat, 02 Nov 2013 00:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 02 Nov 2013 00:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2013-clin-appl-thromb-hemost/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2013-clin-appl-thromb-hemost/]]></link>
			<title>The Efficacy and Safety of Oral Anticoagulants in Warfarin-Suitable Patients With Nonvalvular Atrial Fibrillation: Systematic Review and Meta-Analysis.</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 09:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/publications/2013-biologics/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/publications/2013-biologics/]]></link>
			<title>Systematic review and network meta-analysis of combination and monotherapy treatments in disease-modifying antirheumatic drug-experienced patients with rheumatoid arthritis: analysis of American College of Rheumatology criteria scores 20, 50, and 70</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 09:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2013/11/ispor-dublin/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2013/11/ispor-dublin/]]></link>
			<title>Icera Consulting at the ISPOR 16th Annual European Congress</title>
			<pubDate><![CDATA[Mon, 04 Nov 2013 08:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2012/03/us-health-care-reform-the-economist/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2012/03/us-health-care-reform-the-economist/]]></link>
			<title>Health-care reform on trial: Full-court press | The Economist</title>
			<pubDate><![CDATA[Fri, 30 Mar 2012 08:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2012/01/health-reform-this-will-hurt-a-bit-the-economist/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2012/01/health-reform-this-will-hurt-a-bit-the-economist/]]></link>
			<title>Health reform: This will hurt a bit | The Economist</title>
			<pubDate><![CDATA[Fri, 23 Mar 2012 11:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2012/02/nhs-reform-difficult-birth-slow-recovery-the-economist/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2012/02/nhs-reform-difficult-birth-slow-recovery-the-economist/]]></link>
			<title>NHS reform: Difficult birth, slow recovery | The Economist</title>
			<pubDate><![CDATA[Fri, 23 Mar 2012 11:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2012/03/nhs-reforms/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2012/03/nhs-reforms/]]></link>
			<title>NHS reforms approved by the House of Lords</title>
			<pubDate><![CDATA[Fri, 23 Mar 2012 11:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iceraconsulting.co.uk/2012/02/icmtc/]]></guid>
			<link><![CDATA[https://iceraconsulting.co.uk/2012/02/icmtc/]]></link>
			<title>Indirect and Mixed Treatment Comparisons Course September 17-19th 2012</title>
			<pubDate><![CDATA[Fri, 23 Mar 2012 11:19:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
